Please download Java(tm).

 

 

TÜRKÇE

 

  HOME PAGE

  ABOUT OUR FIRM

  CONTACT US

  E-MAIL

 

 

 

PRODUCTS

 

  SPECIFICATION OF SAND

 

 

SPECIFICATION OF SAND

              

             1) NATUREL SAND

SAND TYPE

AFS SIZE OF SAND

AFS CLAY SiO2 SINTERINGE TEMPERATURE
NO.1 NATUREL SAND 40 - 50 % 20 - 25 % 85 - 90 > 1500 °C
NO.2 NATUREL SAND 50 - 60 % 10 - 15 % 85 - 90 > 1500 °C

TYPE OF MARKETING : Humidity Non Pockaget


              2) WASHED SIEVED SILIS SAND

              A. WASHED SIEVED SMALL SIZED SILIS SAND

SAND TYPE AFS SIZE OF SAND AFS CLAY SiO2 SINTERINGE TEMPERATURE LOSS OF COMBUSTION SAND HAVING ANGLE
NO. 1 SILIS SAND 25- 35 % 0,15 % 98 > 1500 °C 0,015 - 0,030 1,25 - 1,30
NO. 2 SILIS SAND 40 - 45 % 0,10 % 98 > 1500 °C 0,015 - 0,030 1,25 - 1,30
NO. 3 SILIS SAND 50 -55 % 0,10 % 98 > 1500 °C 0,015 - 0,030 1,25 - 1,30
NO. 4 SILIS SAND 60 - 65 % 0,15 % 98 > 1500 °C 0,015 - 0,030 1,25 - 1,30
NO. 5 SILIS SAND 70 -80 % 0,20 % 98 > 1500 °C 0,015 - 0,030 1,25 - 1,30
NO. 6 SILIS SAND 80 - 100 % 0,30 % 98 > 1500 °C 0,015 - 0,030 1,25 - 1,30

TYPE OF MARKETING: Humidity Non Pockaget, Dry Non Pockaget, Dry Pockaget

               B. WASHED SIEVED LARGE SIZED SILIS SAND

SIZE OF SAND SiO2 CLAY HUMIDITY OF SAND
0,50 mm - 1,50 mm % 90 - 96 % 0,4 % 0
1,00 mm - 2,00 mm % 90 - 96 % 0,4 % 0
1,00 mm - 3,00 mm % 90 - 96 % 0,4 % 0
3,00 mm - 5,00 mm % 90 - 96 % 0,4 % 0
0,50 mm - 0,40 mm % 90 - 96 % 0,4 % 0
0,80 mm - 1,25 mm % 90 - 96 % 0,4 % 0
1,00 mm - 1,60 mm % 90 - 96 % 0,4 % 0
1,00 mm - 2,50 mm % 90 - 96 % 0,4 % 0
2,00 mm - 3,15 mm % 90 - 96 % 0,4 % 0
3,15 mm - 5,60 mm % 90 - 96 % 0,4 % 0

TYPE OF MARKETING : Dry Non Pockaget, Dry Pockaget

 

Copyright © 2002 - 2005 Emek Kum Sanayi ve Ticaret Ltd. Şti.